Demo: one full cycle on mainnet
Recorded on 6 Oct 2026 against Solana mainnet. The payment, the hold and the release are real transactions; animated diagrams explain each step. The refund case in the video is a diagram, and the same path also ran for real on mainnet on 9 Oct 2026 (second table). The 10-minute wait is cut; every timestamp on screen is real.
Download MP4 (1:17, 1080p, 11 MB)
| Time | Step | Transaction |
|---|---|---|
| 13:22:52 UTC | Agent pays 0.05 USDC into the vault | 47MtDwTY…R12SP |
| 13:22:54 UTC | Relayer records it, 0.005 USDC held | 2GXGEqG9…KD5F5 |
| 13:33:12 UTC | Keeper releases 0.00495 USDC to the router | 5UP1zayt…18sT3 |
Refund path, 9 Oct 2026
| Time | Step | Transaction |
|---|---|---|
| 14:55:54 UTC | Agent pays 0.05 USDC into the vault | 2j1px41k…j3ZUS |
| 14:55:56 UTC | Relayer records it, 0.005 USDC held | 3P2qbXKx…wvwkr |
| 14:56:14 UTC | Tool refunds the 0.05 USDC to the agent | 4b1FAR1L…hKKuG |
| 14:56:27 UTC | Relayer cancels the commission; the router gets nothing | 44iK8DZt…zJp31 |
Program CmSHpw9QTwvRSNCCBrQz275ESTCw8D79Z8jjhWmPJfFB · live ledger · try the 402 endpoint · code
All payments so far come from the founder's own test agent. Outside agents: 0.